Common Calendar 2024-2029
Winter (Holiday) Break
| School Year | Number of Vacation Weekdays | Winter Break Dates | First School Day Back |
|---|
| 2024-25 | 10 | December 23, 2024 - January 3, 2025 | Monday, January 6, 2025 |
| 2025-26 | 10 | December 22, 2025 - January 2, 2026 | Monday, January 5, 2026 |
| 2026-27 | 10 | December 21, 2026 - January 1, 2027 | Monday, January 4, 2027 |
| 2027-28 | 10 | December 20 - December 31, 2027 | Monday, January 3, 2028 |
| 2028-29 | 10 | December 25, 2028 - January 5, 2029 | Monday, January 8, 2029 |
Spring Break
| School Year | Number of Vacation Weekdays | Spring Break Dates | First School Day Back |
|---|
| 2024-25 | 5 | March 24 - March 28, 2025 | Monday, March 31, 2025 |
| 2025-26 | 5 | March 30 - April 3, 2026 | Monday, April 6, 2026 |
| 2026-27 | 5 | March 29 - April 2, 2027 | Monday, April 5, 2027 |
| 2027-28 | 5 | March 27 - March 31, 2028 | Monday, April 3, 2028 |
| 2028-29 | 5 | March 26 - March 30, 2029 | Monday, April 2, 2029 |