Recreation Fees
Sport | Participating Player Fee | Non-Participating Player Fee |
---|---|---|
Fall Soccer | ||
PK - 3rd Grade | $84 | $148 |
9u - 15u | $124 | $217 |
Football | ||
1st and 2nd Grade | $198 | $348 |
3rd - 8th Grade | $235 | $412 |
Cheer | ||
1st - 8th Grade | $145 | $254 |
Basketball | ||
1st and 2nd Grade | $97 | $170 |
3rd - 8th Grade | $105 | $185 |
Volleyball | ||
3rd and 4th Grade | $91 | $160 |
5th - 8th Grade | $104 | $182 |
Spring Soccer | ||
PK - 3rd Grade | $84 | $148 |
9u - 15u | $124 | $217 |
Baseball | ||
In-House | $117 | $205 |
10u - 14u Non-tournament | $167 | $293 |
10u - 14u MMPL | $266 | $467 |
10u - 14u KVBSA | $304 | $534 |
Softball | ||
In-House | $117 | $205 |
10u - 12u | $117 | $205 |
14u Non-tournament | $127 | $223 |
14u Tournament | $207 | $363 |
Track | ||
K - 5th | $43 | $75 |
Payment Options
- Payments with card must be made online through SchoolPay: https://www.schoolpay.com/pay/for/Fowlerville-Recreation-Sports-Fee-Paymen/MeNU
- Cash or check payments are accepted in person or can be left in the drop box to the right of our office door (#14). Our office is located at 450 N. Hibbard Street, Fowlerville, MI 48836
- If using the drop box, please put the payment in an envelope and label the envelope with the student's name and the sport that you are paying for