Recreation Fees
| Sport | Participating Player Fee | Non-Participating Player Fee |
|---|---|---|
| Fall Soccer | ||
| PK - 3rd Grade | $98 | $174 |
| 9u - 15u | $146 | $256 |
| Football | ||
| 1st and 2nd Grade | $204 | $358 |
| 3rd - 8th Grade | $243 | $425 |
| Cheer | ||
| 1st - 8th Grade | $150 | $262 |
| Basketball | ||
| 1st and 2nd Grade | $116 | $200 |
| 3rd - 8th Grade | $142 | $218 |
| Volleyball | ||
| 3rd and 4th Grade | $109 | $192 |
| 5th - 8th Grade | $135 | $236 |
| Spring Soccer | ||
| PK - 3rd Grade | $98 | $174 |
| 9u - 15u | $146 | $256 |
| Baseball | ||
| In-House | $129 | $225 |
| 9u - 14u | $304 | $534 |
| Softball | ||
| 10u - 12u | $140 | $246 |
| 14u | $152 | $267 |
| Track | ||
| K - 5th | $58 | $97 |
Payment Options
- Payments with card must be made online through SchoolPay: https://www.schoolpay.com/pay/for/Fowlerville-Recreation-Sports-Fee-Paymen/MeNU
- Cash or check payments are accepted in person or can be left in the drop box to the right of our office door (#14). Our office is located at 450 N. Hibbard Street, Fowlerville, MI 48836
- If using the drop box, please put the payment in an envelope and label the envelope with the student's name and the sport that you are paying for





